Weather
Tucson Weather Forecast
Home » Weather
Weather forecast for Lodge on the Desert and the Tucson area.
Check out an historical sampling of what temperatures and other weather elements you may expect during your visit.
| Normal Climate | ||||||||
| Month | Fahrenheit | Humidity | Rainfall | |||||
|---|---|---|---|---|---|---|---|---|
| (minimum) | (maximum) | (at max temp) | (in inches) | |||||
| January | 38 | 66 | 62 | 0.89 | ||||
| February | 40 | 69 | 58 | 0.84 | ||||
| March | 44 | 74 | 53 | 0.76 | ||||
| April | 50 | 82 | 41 | 0.39 | ||||
| May | 58 | 91 | 35 | 0.18 | ||||
| June | 67 | 100 | 33 | 0.27 | ||||
| July | 74 | 100 | 58 | 2.02 | ||||
| August | 72 | 98 | 64 | 2.16 | ||||
| September | 67 | 95 | 57 | 1.16 | ||||
| October | 55 | 86 | 53 | 0.75 | ||||
| November | 44 | 74 | 56 | 0.77 | ||||
| December | 38 | 66 | 63 | 0.97 | ||||
| Yearly | 54 | 83 | 53 | 11 | ||||
| Averages compiled from Western Regional Climate Center, 2005 | ||||||||
To make a reservation for your Tucson visit, book online.



